D400
D400 Access covers are designed for carriageways of roads (including pedestrian streets), hard shoulders and parking areas, for all types of road vehicles.
25 products in this range
Name | Code | Size | Type | Actions |
---|---|---|---|---|
Wyke | 1053D | 450 x 450 x 100 | D400 Double Triangular | View Download Datasheet |
Clun | 1026D | 600 x 450 x 100 | D400 Double Triangular | View Download Datasheet |
Montgomery | 1001D | 600 x 600 x 100 | D400 Double Triangular | View Download Datasheet |
Montgomery | 1002D | 600 x 600 x 150 | D400 Double Triangular | View Download Datasheet |
Harlech | 1017D | 675 x 675 x 100 | D400 Double Triangular | View Download Datasheet |
Harlech | 1017D/150 | 675 x 675 x 150 | D400 Double Triangular | View Download Datasheet |
Monmouth | 1019D | 750 x 600 x 100 | D400 Double Triangular | View Download Datasheet |
Monmouth | 1019D/150 | 750 x 600 x 150 | D400 Double Triangular | View Download Datasheet |
Hopton | 1036D | 750 x 750 x 100 | D400 Double Triangular | View Download Datasheet |
Hopton | 1036D/150 | 750 x 750 x 150 | D400 Double Triangular | View Download Datasheet |
Whittington | 1018D | 900 x 600 x 100 | D400 Double Triangular | View Download Datasheet |
Whittington | 1018D/150 | 900 x 600 x 150 | D400 Double Triangular | View Download Datasheet |
Penrhyn | 1020D | 900 X 750 X 100 | D400 Double Triangular | View Download Datasheet |
Hartlebury | 1035D | 900 x 900 x 100 | D400 Double Triangular | View Download Datasheet |
Hartlebury | 1035D/150 | 900 x 900 x 150 | D400 Double Triangular | View Download Datasheet |
Lincoln | 1027D | 1000 x 1000 x 100 | D400 Double Triangular | View Download Datasheet |
Pembroke | 1022D | 1220 x 675 x 100 | D400 Double Triangular | View Download Datasheet |
Pembroke | 1022D/150 | 1220 x 675 x 150 | D400 Double Triangular | View Download Datasheet |
Windsor | 1063D | 1200 x 900 x 100 | D400 Double Triangular | View Download Datasheet |
Bridgnorth | 1025DS | 1200 x 1200 x 100 | D400 Hinged 4 part C&F | View Download Datasheet |
Bridgnorth | 1025DS/150 | 1200 x 1200 x 150 | D400 Hinged 4 part C&F | View Download Datasheet |
Winchester | 1071D | 1500 x 750 x 150 | D400 Hinged 4 part C&F | View Download Datasheet |
Canterbury | 1083DH | 1500 x 1500 x 150 | D400 Hinged 4 part C&F | View Download Datasheet |
Kington | 1039D | 1800 x 675 x 150 | D400 Triple | View Download Datasheet |
Lancaster | 1069D | 1800 x 900 x 150 | D400 Triple | View Download Datasheet |
[Swipe table to view other cells]
Accessories
Name | Code | Size | Type | Actions |
---|---|---|---|---|
Sealing Plate | SP##/## | To suit all cover sizes | Galvanised Sealing plate + Subframe | View Download Datasheet |
Heavy Duty Keys - Short Handled | HDK | To suit Standard BS Keyways | Short Handled Key | View Download Datasheet |
Heavy Duty Keys - Long Handled | LHLK | To suit Standard BS Keyways | Heavy Duty Keys Long Handled | View Download Datasheet |
Drop In Safety Grille | GRADRO | To suit all cover sizes | Drop In Safety Grille | View Download Datasheet |
Hinged Safety Grille | GRAHL | To suit all cover sizes | Hinged & Locking | View Download Datasheet |
MOD Security Plate | MODSEC | To suit all cover sizes | MOD Security Plate | View Download Datasheet |
Torx Pin Locking Screw | TPM8 | To suit all cover sizes | Security Screw | View Download Datasheet |