Solid Top Machine Seated F900 - F900 Machine Seated Code: MPSTF
Overview
A range of Machine Seated Ductile iron Multi-Part and single part Solid Top F900 Access Covers and frames suitable for a wide range of applications including airports, docks, data centres, water treatment works and other major infrastructure projects.
Standard Sizes
CODE | CLEAR OPENING | OVER BASE | FRAME HEIGHT | NO.OF | LOADING CLASS | |||||
AXB (MM) | CXD (MM) | E (MM) | COVERS | kN | ||||||
DI-45N | 600X600 | 735X735 | 100 | 1 | 900 | |||||
DUC-1P | 900X900 | 1160X1160 | 110 | 1 | 900 | |||||
DI-750F | 750X750 | 1000X1000 | 110 | 1 | 900 | |||||
DI-1575F | 1520X750 | 1700X1010 | 110 | 2 | 900 | |||||
DI-4M-2010 | 2060X1000 | 1250X2240 | 110 | 4 | 900 |
Standard Sizes – Ciruclar
CODE | CLEAR OPENING | OVER BASE | FRAME HEIGHT | LOADING CLASS | ||||
A ( MM ) | B (MM) | E (MM) | kN | |||||
DI-39N | 600 DIA | 740 DIA | 100 | 900 | ||||
DI-32N | 750 DIA | 900 DIA | 100 | 900 |
*many more size combinations available on request.
Features
- Manufactured to BS EN124:2015.
- Multiple clear openings.
- BS Standard lifting keys.
- Ductile iron Covers and Frames.
- Machine Seated.
Bespoke Options
- Badging (to suit customer requirements).
- paint coating.
- Locking