Multi Part Solid Top Machine Seated D400 - Lift Out Code: MPLO
Overview
A range of Machine Seated Ductile iron Multi-Part solid top lift out D400 Access Covers and frames suitable for a wide range of applications including airports, docks, data centres, water treatment works and other major infrastructure projects.
Standard Sizes
CODE | CLEAR OPENING | OVER BASE | FRAME HEIGHT | I BEAM HEIGHT | NO.OF | LOADING CLASS | ||||||
AXB (MM) | CXD (MM) | E (MM) | F (MM) | COVERS | kN | |||||||
DI-2M-1512 | 1200X1500 | 1350X1700 | 90 | – | 2 | 400 | ||||||
DI-3M-1518 | 1800X1500 | 1950×1700 | 90 | – | 3 | 400 | ||||||
DI-2M-2412 | 2400X1500 | 2600X1650 | 90 | – | 4 | 400 | ||||||
DI-4M-2912D | 2400X1200 | 2550X1400 | 90 | 420 | 4 | 400 | ||||||
DI-06ST-1890 | 1800X1890 | 2050×2070 | 90 | 420 | 6 | 400 | ||||||
DI-6ST-1821 | 1800X2110 | 2050X2290 | 90 | 420 | 6 | 400 | ||||||
DI-ST-2420 | 2400X2110 | 2650X2290 | 90 | 420 | 8 | 400 | ||||||
DI-15ST-2830 | 2870×2400 | 3050X2650 | 90 | 420 | 12 | 400 | ||||||
3050X2650 | 3600X1890 | 3850X2070 | 90 | 570 | 12 | 400 | ||||||
DI-08ST-2420 | 2400×1890 | 2650X2070 | 90 | 420 | 8 | 400 |
*many more size combinations available on request.
Features
- Manufactured to BS EN124:2015.
- Multiple clear openings.
- BS Standard lifting keys.
- Ductile iron Covers and Frames.
- Structural Steel removable beams.
- Machine Seated.
Bespoke Options
- Badging (to suit customer requirements).
- paint coating.
- Sealed