Multi Part Solid Top Machine Seated F900 - Slide out Code: MPSTD
Overview
| Code | Clear opening A × B (mm) | Over base C × D (mm) | Frame height E (mm) | Removable I-beam Section / quantity | No. of covers | Loading class EN 124 |
|---|---|---|---|---|---|---|
| MPF6060 | 600 × 600 | 850 × 850 | 110 | — | 1 | F900 |
| MPF9090 | 900 × 900 | 1150 × 1150 | 110 | — | 1 | F900 |
| MPF122675 | 1220 × 675 | 1470 × 925 | 110 | — | 2 | F900 |
| MPF127675 | 1270 × 675 | 1520 × 925 | 110 | — | 2 | F900 |
| MPF1570 | 1500 × 700 | 1680 × 960 | 110 | — | 2 | F900 |
| MPF1512 | 1500 × 1200 | 1770 × 1470 | 110 | — | 2 | F900 |
| MPF1525 | 1500 × 2500 | 1820 × 2790 | 110 | 356x171x67kg/m (x2) | 6 | F900 |
| MPF1960 | 1940 × 600 | 2190 × 850 | 110 | — | 3 | F900 |
| MPF1922 | 1940 × 2230 | 2230 × 2520 | 140 | 533x210x122kg/m (x1) | 6 | F900 |
| MPF1990 | 1950 × 900 | 2210 × 1160 | 110 | — | 2 | F900 |
| MPF2030 | 2000 × 3000 | 2290 × 3320 | 140 | 533x210x122kg/m (x1) | 8 | F900 |
| MPF210206 | 2100 × 2060 | 2370 × 2310 | 110 | 457x152x82kg/m (x2) | 9 | F900 |
| MPF216206 | 2160 × 2060 | 2430 × 2310 | 110 | 457x152x82kg/m (x2) | 9 | F900 |
| MPF2325 | 2300 × 2530 | 2620 × 2820 | 110 | 457x152x82kg/m (x2) | 9 | F900 |
| MPF3112 | 3115 × 1200 | 3375 × 1470 | 110 | — | 4 | F900 |
All covers and frames manufactured to BS EN 124-2:2015. Multi-part units are dimensioned to the pit
clear opening; manhole clear openings are typically 20mm greater on each axis. Tolerances +15mm /
−0.0mm. Beams supplied hot dip galvanised. Other sizes made to order — contact our Telford
sales team.

Features
- Manufactured to BS EN124:2015.
- Multiple clear openings.
- BS Standard lifting keys.
- Ductile iron Covers and Frames.
- Structural Steel removable beams.
- Machine Seated.
Bespoke Options
- Badging (to suit customer requirements).
- paint coating.
- Sealed