Ductile iron Continuous Trench Covers - Trench Cover Code: TCMP
Overview
A range of Machine Seated Ductile iron Multi-Part Continuous Trench Covers and frames suitable for a wide range of applications including airports, docks, data centres, water treatment works and other major infrastructure projects.
Standard Sizes
CONTINUOUS TRENCH RECESSED PUMPING STATION COVERS & FRAMES . 2 PART | |||||||||||
PIT CLEAR | CLEAR OPENING | OVER BASE | DEPTH | NO.OF | LOADING CLASS | ||||||
OPENING SPAN ( B ) | AXB (MM) | CXD (MM) | E (MM) | COVERS | kn | ||||||
600 | 1300×600 | 1570×870 | 145 | 2 | 400 | ||||||
750 | 1300×750 | 1570×1030 | 145 | 2 | 400 | ||||||
900 | 1300×900 | 1570×1170 | 145 | 2 | 400 | ||||||
600 | 1300×600 | 1570×870 | 145 | 2 | 900 | ||||||
900 | 1980×900 | 2250×1170 | 145 | 2 | 900 | ||||||
CONTINUOUS TRENCH RECESSED PUMPING STATION COVERS & FRAMES . 3 PART | |||||||||||
PIT CLEAR | CLEAR OPENING | OVER BASE | DEPTH | NO.OF | LOADING CLASS | ||||||
OPENING SPAN ( B ) | AXB (MM) | CXD (MM) | E (MM) | COVERS | kn | ||||||
600 | 1980×600 | 2250×870 | 145 | 3 | 400 | ||||||
750 | 1980×750 | 2250×1030 | 145 | 3 | 400 | ||||||
900 | 1980×900 | 2250×1170 | 145 | 3 | 400 | ||||||
600 | 1980×600 | 2250×870 | 145 | 3 | 900 | ||||||
900 | 2880×900 | 3150×1170 | 145 | 3 | 900 | ||||||
CONTINUOUS TRENCH RECESSED PUMPING STATION COVERS & FRAMES . 4 PART | |||||||||||
PIT CLEAR | CLEAR OPENING | OVER BASE | DEPTH | NO.OF | LOADING CLASS | ||||||
OPENING SPAN ( B ) | AXB (MM) | CXD (MM) | E (MM) | COVERS | kn | ||||||
600 | 2690×600 | 2950×870 | 145 | 4 | 400 | ||||||
750 | 2690×750 | 2950×1030 | 145 | 4 | 400 | ||||||
900 | 2690×900 | 2950×1170 | 145 | 4 | 400 | ||||||
600 | 2690×600 | 2950×870 | 145 | 4 | 900 | ||||||
900 | 3780×900 | 4050×1170 | 145 | 4 | 900 | ||||||
CONTINUOUS TRENCH RECESSED PUMPING STATION COVERS & FRAMES . 5 PART | |||||||||||
PIT CLEAR | CLEAR OPENING | OVER BASE | DEPTH | NO.OF | LOADING CLASS | ||||||
OPENING SPAN ( B ) | AXB (MM) | CXD (MM) | E (MM) | COVERS | kn | ||||||
600 | 3390×600 | 3690×870 | 145 | 5 | 900 | ||||||
750 | 3390×750 | 3690×1030 | 145 | 5 | 400 | ||||||
900 | 3390×900 | 3690×1170 | 145 | 5 | 400 | ||||||
600 | 3390×600 | 3690×870 | 145 | 5 | 900 | ||||||
900 | 4680×900 | 4950×1170 | 145 | 5 | 900 |
*CONTINUOUS AS PER REQUIREMENT
Features
- Manufactured to BS EN124:2015.
- Multiple clear openings.
- BS Standard lifting keys.
- Ductile iron Covers and Frames.
- Structural Steel removable beams.
- Machine Seated.
Bespoke Options
- Badging (to suit customer requirements).
- paint coating.
- Sealed