Recessed for Block Infill - Stock Range
R&B’s range of stock block pavior covers in a variety of sizes and loadings are available off the shelf for immediate delivery. Ranging from 10T to 44T loading we have a product to suit every application.
Constructed from rolled mild steel equipped with BS lifting eyes and designed to take block paviors or slabs. Our recessed block pavior range is perfect for industrial and domestic applications allowing a uniform surface in block paved areas.
25 products in this range
Name | Code | Size | Type | Actions |
---|---|---|---|---|
BP30/30/100/10 | 300x300x100-10T | Recessed Block Pavior | View Download Datasheet | |
BP30/30/80/10 | 300x300x80-10T | Recessed Block Pavior | View Download Datasheet | |
BP30/30/80/10RS | 300x300x80-10T SQ/R | Recessed Block Pavior - Square to Round | View Download Datasheet | |
BP30/30/100/10RS | 300x300x100-10T SQ/R | Recessed Block Pavior - Square to Round | View Download Datasheet | |
BP45/45/80/10 | 450x450x80-10T | Recessed Block Pavior | View Download Datasheet | |
BP45/45/100/10 | 450x450x100-10T | Recessed Block Pavior | View Download Datasheet | |
BP45/45/80/10RS | 450x450x80-10T SQ/R | Recessed Block Pavior - Square to Round | View Download Datasheet | |
BP45/45/100/10RS | 450x450x100-10RS | Recessed Block Pavior - Square to Round | View Download Datasheet | |
BP45/45/100/44 | 450x450x100-44T | Recessed Block Pavior | View Download Datasheet | |
BP60/45/80/10 | 600x450x80-10T | Recessed Block Pavior | View Download Datasheet | |
BP60/45/100/25 | 600x450x100-25T | Recessed Block Pavior | View Download Datasheet | |
BP60/60/80/10 | 600x600x80-10T | Recessed Block Pavior | View Download Datasheet | |
BP60/60/100/10 | 600x600x100-10T | Recessed Block Pavior | View Download Datasheet | |
BP60/60/100/25 | 600x600x100-25T | Recessed Block Pavior | View Download Datasheet | |
BP60/60/100/38 | 600x600x100-38T | Recessed Block Pavior | View Download Datasheet | |
BP60/60/100/44 | 600x600x100-44T | Recessed Block Pavior | View Download Datasheet | |
BP675/675/100/25 | 675x675x100-25T | Recessed Block Pavior | View Download Datasheet | |
BP675/675/100/44 | 675x675x100-44T | Recessed Block Pavior | View Download Datasheet | |
BP75/60/100/25 | 750x600x100-25T | Recessed Block Pavior | View Download Datasheet | |
BP75/60/100/44 | 750x600x100-44T | Recessed Block Pavior | View Download Datasheet | |
BP75/75/100/44 | 750x750x100-44T | Recessed Block Pavior | View Download Datasheet | |
BP90/60/10/25 | 900x600x100-25T | Recessed Block Pavior | View Download Datasheet | |
BP90/60/10/44 | 900x600x100-44T | Recessed Block Pavior | View Download Datasheet | |
BP90/90/100/44 | 900x900x100-44T | Recessed Block Pavior - Twin | View Download Datasheet | |
BP1200/675/100/44 | 1200x675x100-44T | Recessed Block Pavior - Twin | View Download Datasheet |
[Swipe table to view other cells]
Accessories
Name | Code | Size | Type | Actions |
---|---|---|---|---|
Heavy Duty Keys - Short Handled | HDK | To suit Standard BS Keyways | Short Handled Key | View Download Datasheet |
Heavy Duty Keys - Long Handled | LHLK | To suit Standard BS Keyways | Heavy Duty Keys Long Handled | View Download Datasheet |