D400 Gully Gratings
D400 Gully Gratings & Frames
D400 ductile iron gully gratings and frames are certified to a 400 kN test load (40 tonnes) under BS EN 124-2:2015, the class for carriageways, hard shoulders, car parks and pedestrianised streets used by service vehicles. Where a gully sits in the running lane of an adopted highway, D400 is normally the minimum class to specify.
The range includes hinged gratings that stay captive to the frame during gully cleansing, and double triangular gratings that seat on three points to resist rocking and noise under traffic. Sizes run from 430 x 370 to 600 x 600, in 100 mm and 150 mm frame depths. Ductile iron gives a lighter, tougher casting than grey iron and is far less prone to cracking under impact.
The range is BSI Kitemark certified and standard sizes are held in stock at our Telford site for nationwide delivery. For help choosing a loading class, see our guide to BS EN 124 loading classes. For chamber access on the same scheme, see our D400 manhole covers and frames; for docks and yards, step up to E600 gully gratings.

14 products in this range
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Dover | CGD22TFHA | 430x370x100 | Traffic Flow Hinged | View Download Datasheet |
| Glamis | CGD32TFHA | 430x370x100 | Pedestrian Hinged | View Download Datasheet |
| Dover | CGD24TFHA | 420x420x100 | Traffic Flow Hinged | View Download Datasheet |
| Dover | CGD23TFHA | 420x420x150 | Traffic Flow Hinged | View Download Datasheet |
| Ripley | CGD19D | 420x420x100 | Double Triangular | View Download Datasheet |
| Ripley | CGD15D/150 | 420x420x150 | Double Triangular | View Download Datasheet |
| Glamis | CGD26KB/PED | 420x420x100 | Pedestrian Hinged | View Download Datasheet |
| Glamis | CGD34PED | 420x420x150 | Pedestrian Hinged | View Download Datasheet |
| Wem | CGD35TFHA | 450x450x100 | Traffic Flow Hinged | View Download Datasheet |
| Wem | CGD36TFHA | 450x450x150 | Traffic Flow Hinged | View Download Datasheet |
| Stokesay | 1023D | 600x600x100 | Double Triangular | View Download Datasheet |
| Stokesay | 1023D/150 | 600x600x150 | Double Triangular | View Download Datasheet |
| Glin | 1052D | 480x370x150 | Kerb Gully Unit - Splayed | View Download Datasheet |
| Halkyn | 1045D | 480x370x150 | Kerb Gully Unit - HB | View Download Datasheet |
[Swipe table to view other cells]