Downloads
Add-A-Step Modular Ladder System
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| ADD-A-STEP MODULAR LADDER SYSTEM | M034EXP-300 | Various | Yellow PBT Modular ladder | View Download Datasheet |
[Swipe table to view other cells]
Ancillary Products
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Hinged Safety Grille | GRAHL | To suit all cover sizes | Hinged & Locking | View Download Datasheet |
| Drop In Safety Grille | GRADRO | To suit all cover sizes | Drop In Safety Grille | View Download Datasheet |
| Torx Pin Locking Screw | TPM8 | To suit all cover sizes | Security Screw | View Download Datasheet |
| Safety Chains | SC | Various | Stainless Steel Safety Chain | View Download Datasheet |
| Sealing Plate | SP##/## | To suit all cover sizes | Galvanised Sealing plate + Subframe | View Download Datasheet |
| Heavy Duty Keys - Short Handled | HDK | To suit Standard BS Keyways | Short Handled Key | View Download Datasheet |
| Heavy Duty Keys - Long Handled | LHLK | To suit Standard BS Keyways | Heavy Duty Keys Long Handled | View Download Datasheet |
| MOD Security Plate | MODSEC | To suit all cover sizes | MOD Security Plate | View Download Datasheet |
[Swipe table to view other cells]
Bespoke Fabricated Gratings
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Bespoke Grating | Multiple Sizes Available | Grating | View Download Datasheet |
[Swipe table to view other cells]
Bespoke Solid Top Fabricated Access Covers & Frames
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Bespoke Solid Top | Multiple Sizes Available | Solid Top | View Download Datasheet |
[Swipe table to view other cells]
Drain Defender - Gully Protection
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| There are no downloads available for this product category. |
[Swipe table to view other cells]
Duct Access Chambers
Compass Composite Covers
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Compass Composite | CMC | Multiple Sizes Available | B125 Composite Cover + Galvanised Steel Frame | View Download Datasheet |
Compass Eco
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Compass ECO - HIC Chamber System | ECO | Structural Duct Access Chamber | View Download Datasheet |
Compass Ecoplus
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Compass EcoPlus - D400 Duct Access chamber system | ECO | Various | Modular Duct Access Chamber | View Download Datasheet |
Compass Estate
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Compass Estate - B125 Duct Access Chamber System | COM | Various | Modular Duct Access Chamber | View Download Datasheet |
Compass Highway
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Compass Highway - Structural Duct Access Chamber System | COMH | Various | Modular Duct Access Chamber | View Download Datasheet |
Compass Prime
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Compass Prime Chamber System | PR | Polyproylene Modular Chamber | View Download Datasheet |
Compass Superstack
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Compass Superstack- Structural Duct Access Chamber System | SUP | Various | Modular Duct Access Chamber | View Download Datasheet |
[Swipe table to view other cells]
Ductile Iron Gully Gratings & Frames
B125
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Chester - Flat | 1049B | 300 x 300 x 50 | Hinged | View Download Datasheet |
| Chester - Dished | 1050C | 300 x 300 x 50 | Hinged | View Download Datasheet |
D400
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Dover | CGD22TFHA | 430x370x100 | Traffic Flow Hinged | View Download Datasheet |
| Glamis | CGD32TFHA | 430x370x100 | Pedestrian Hinged | View Download Datasheet |
| Dover | CGD24TFHA | 420x420x100 | Traffic Flow Hinged | View Download Datasheet |
| Dover | CGD23TFHA | 420x420x150 | Traffic Flow Hinged | View Download Datasheet |
| Ripley | CGD19D | 420x420x100 | Double Triangular | View Download Datasheet |
| Ripley | CGD15D/150 | 420x420x150 | Double Triangular | View Download Datasheet |
| Glamis | CGD26KB/PED | 420x420x100 | Pedestrian Hinged | View Download Datasheet |
| Glamis | CGD34PED | 420x420x150 | Pedestrian Hinged | View Download Datasheet |
| Wem | CGD35TFHA | 450x450x100 | Traffic Flow Hinged | View Download Datasheet |
| Wem | CGD36TFHA | 450x450x150 | Traffic Flow Hinged | View Download Datasheet |
| Stokesay | 1023D | 600x600x100 | Double Triangular | View Download Datasheet |
| Stokesay | 1023D/150 | 600x600x150 | Double Triangular | View Download Datasheet |
| Glin | 1052D | 480x370x150 | Kerb Gully Unit - Splayed | View Download Datasheet |
| Halkyn | 1045D | 480x370x150 | Kerb Gully Unit - HB | View Download Datasheet |
E600
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Dover | CGE23TFHA | 420x420x150 | Traffic Flow Hinged | View Download Datasheet |
| Stokesay - 600 x 600 x 100 E600 GG+F | 1023E | View Download Datasheet |
F900
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Dover | CGF35 | 450x450x150 | Traffic Flow Hinged | View Download Datasheet |
[Swipe table to view other cells]
Ductile Iron Manhole Covers & Frames
B125
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Powis | 1003D | 300 x 300 x 30 | Solid Top, Single Seal | View Download Datasheet |
| 450DIA PPIC | 3001DL | 450 DIA | Solid Top, Single Seal | View Download Datasheet |
| Denbigh | 1014D | 450 x 450 x 40 | Solid Top, Single Seal | View Download Datasheet |
| Denbigh | 1014DSQ/R450 | 450 x 450 x 40 | Solid Top, Single Seal, Circular opening | View Download Datasheet |
| Chirk | 1006D/40 | 600 x 450 x 40 | Solid Top, Single Seal | View Download Datasheet |
| Raglan | 1005D/40 | 600 x 600 x 40 | Solid Top, Single Seal | View Download Datasheet |
| Rhuddlan | 1010 | 750 x 600 x 40 | Solid Top, Single Seal | View Download Datasheet |
| Stirling | 1016D | 675 x 675 x 40 | Solid Top, Single Seal | View Download Datasheet |
| Kenilworth | 1080D | 750 x 750 x 40 | Solid Top, Single Seal | View Download Datasheet |
| Conway | 1008D | 900 x 600 x 40 | Solid Top, Single Seal | View Download Datasheet |
| Warwick | 1015D | 900 x 900 x 40 | Solid Top, Single Seal | View Download Datasheet |
| Ludlow | 1028D | 1220 x 675 x 40 | Solid Top, Twin | View Download Datasheet |
| Tutbury | 1087D | 1200 x 1200 x 40 | Solid Top, Single Seal | View Download Datasheet |
C250
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Brecon | 1013D | 450 x 450 x 40 | Solid Top, Single Seal | View Download Datasheet |
| Acton | 1012D | 600 x 450 x 40 | Solid Top, Single Seal | View Download Datasheet |
| Flint | 1011D | 600 x 600 x 40 | Solid Top, Single Seal | View Download Datasheet |
D400
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Wyke | 1053D | 450 x 450 x 100 | D400 Double Triangular | View Download Datasheet |
| Wyke | 1053D/150 | 450 x 450 x 150 | D400 Double Triangular | View Download Datasheet |
| Clun | 1026D | 600 x 450 x 100 | D400 Double Triangular | View Download Datasheet |
| Montgomery | 1001D | 600 x 600 x 100 | D400 Double Triangular | View Download Datasheet |
| Montgomery | 1002D | 600 x 600 x 150 | D400 Double Triangular | View Download Datasheet |
| Harlech | 1017D | 675 x 675 x 100 | D400 Double Triangular | View Download Datasheet |
| Harlech | 1017D/150 | 675 x 675 x 150 | D400 Double Triangular | View Download Datasheet |
| Monmouth | 1019D | 750 x 600 x 100 | D400 Double Triangular | View Download Datasheet |
| Monmouth | 1019D/150 | 750 x 600 x 150 | D400 Double Triangular | View Download Datasheet |
| Hopton | 1036D | 750 x 750 x 100 | D400 Double Triangular | View Download Datasheet |
| Hopton | 1036D/150 | 750 x 750 x 150 | D400 Double Triangular | View Download Datasheet |
| Whittington | 1018D | 900 x 600 x 100 | D400 Double Triangular | View Download Datasheet |
| Whittington | 1018D/150 | 900 x 600 x 150 | D400 Double Triangular | View Download Datasheet |
| Penrhyn | 1020D | 900 X 750 X 100 | D400 Double Triangular | View Download Datasheet |
| Hartlebury | 1035D | 900 x 900 x 100 | D400 Double Triangular | View Download Datasheet |
| Hartlebury | 1035D/150 | 900 x 900 x 150 | D400 Double Triangular | View Download Datasheet |
| Lincoln | 1027D | 1000 x 1000 x 100 | D400 Double Triangular | View Download Datasheet |
| Pembroke | 1022D | 1220 x 675 x 100 | D400 Double Triangular | View Download Datasheet |
| Pembroke | 1022D/150 | 1220 x 675 x 150 | D400 Double Triangular | View Download Datasheet |
| Windsor | 1063D | 1200 x 900 x 100 | D400 Double Triangular | View Download Datasheet |
| Bridgnorth | 1025DS | 1200 x 1200 x 100 | D400 Hinged 4 part C&F | View Download Datasheet |
| Bridgnorth | 1025DS/150 | 1200 x 1200 x 150 | D400 Hinged 4 part C&F | View Download Datasheet |
| Winchester | 1071D | 1500 x 750 x 150 | D400 Hinged 4 part C&F | View Download Datasheet |
| Canterbury | 1083DH | 1500 x 1500 x 150 | D400 Hinged 4 part C&F | View Download Datasheet |
| Kington | 1039D | 1800 x 675 x 150 | D400 Triple | View Download Datasheet |
| Lancaster | 1069D | 1800 x 900 x 150 | D400 Triple | View Download Datasheet |
D400 - HA104 / CD534
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Montgomery | 1001DHA | 600 x 600 x 100 | D400 Double Triangular | View Download Datasheet |
| Wyke | 1053D/150 | 450 x 450 x 150 | D400 Double Triangular | View Download Datasheet |
| Montgomery | 1002DHA | 600 x 600 x 150 | D400 Double Triangular | View Download Datasheet |
| Harlech | 1017DHA | 675 x 675 x 100 | D400 Double Triangular | View Download Datasheet |
| Harlech | 1017D/150.HA104 | 675 x 675 x 150 | D400 Double Triangular | View Download Datasheet |
| Hartlebury | 1035D | 900 x 900 x 100 | D400 Double Triangular | View Download Datasheet |
| Hartlebury | 1035D/150 | 900 x 900 x 150 | D400 Double Triangular | View Download Datasheet |
| Pembroke | 1022D | 1220 x 675 x 100 | D400 Double Triangular | View Download Datasheet |
| Pembroke | 1022D/150 | 1220 x 675 x 150 | D400 Double Triangular | View Download Datasheet |
| Kington | 1039D | 1800 x 675 x 150 | D400 Triple | View Download Datasheet |
D400 Surface boxes
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| 1055D | 150x150x100 | Grade A Surface box | View Download Datasheet | |
| 1056D | 225x225x100 | Grade A Surface box | View Download Datasheet | |
| 1057D | 300x300x100 | Grade A Surface box | View Download Datasheet | |
| 1058D | 380x230x100 | Grade A Surface box | View Download Datasheet | |
| 1065D | 430x280x100 | Grade A Surface box | View Download Datasheet |
E600
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Montgomery | 1060D/150 | 600 x 600 x 150 | E600 Double Triangular | View Download Datasheet |
| Harlech | 1062E | 675 x 675 x 150 | E600 Double Triangular | View Download Datasheet |
| Hopton | 1036E | 750 x 750 x 150 | E600 Double Triangular | View Download Datasheet |
| Hartlebury | 1035E | 900 x 900 x 150 | E600 Double Triangular | View Download Datasheet |
| Pembroke | 1061D | 1220 x 676 x 150 | E600 Double Triangular | View Download Datasheet |
| Bridgnorth | 1025E | 1200 x 1200 x 100 | E600 Solid Top | View Download Datasheet |
F900
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Montgomery | 1090HA | 600 x 600 x 150 | F900 Double Triangular | View Download Datasheet |
| Hartlebury | 1035DF900 | 900 x 900 x 100 | F900 Double Triangular | View Download Datasheet |
| 1025F900150 | 1200 x 1200 x 150 | Hinged | View Download Datasheet |
[Swipe table to view other cells]
Recessed for Block Infill
Bespoke Recessed for Block Infill
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Bespoke Block Pavior | BP | Multiple Sizes Available | Recessed Block Pavior | View Download Datasheet |
Recessed for Block Infill - Stock Range
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| BP30/30/100/10 | 300x300x100-10T | Recessed Block Pavior | View Download Datasheet | |
| BP30/30/80/10 | 300x300x80-10T | Recessed Block Pavior | View Download Datasheet | |
| BP30/30/80/10RS | 300x300x80-10T SQ/R | Recessed Block Pavior - Square to Round | View Download Datasheet | |
| BP30/30/100/10RS | 300x300x100-10T SQ/R | Recessed Block Pavior - Square to Round | View Download Datasheet | |
| BP45/45/80/10 | 450x450x80-10T | Recessed Block Pavior | View Download Datasheet | |
| BP45/45/100/10 | 450x450x100-10T | Recessed Block Pavior | View Download Datasheet | |
| BP45/45/80/10RS | 450x450x80-10T SQ/R | Recessed Block Pavior - Square to Round | View Download Datasheet | |
| BP45/45/100/10RS | 450x450x100-10RS | Recessed Block Pavior - Square to Round | View Download Datasheet | |
| BP45/45/100/44 | 450x450x100-44T | Recessed Block Pavior | View Download Datasheet | |
| BP60/45/80/10 | 600x450x80-10T | Recessed Block Pavior | View Download Datasheet | |
| BP60/45/100/25 | 600x450x100-25T | Recessed Block Pavior | View Download Datasheet | |
| BP60/60/80/10 | 600x600x80-10T | Recessed Block Pavior | View Download Datasheet | |
| BP60/60/100/10 | 600x600x100-10T | Recessed Block Pavior | View Download Datasheet | |
| BP60/60/100/25 | 600x600x100-25T | Recessed Block Pavior | View Download Datasheet | |
| BP60/60/100/38 | 600x600x100-38T | Recessed Block Pavior | View Download Datasheet | |
| BP60/60/100/44 | 600x600x100-44T | Recessed Block Pavior | View Download Datasheet | |
| BP675/675/100/25 | 675x675x100-25T | Recessed Block Pavior | View Download Datasheet | |
| BP675/675/100/44 | 675x675x100-44T | Recessed Block Pavior | View Download Datasheet | |
| BP75/60/100/25 | 750x600x100-25T | Recessed Block Pavior | View Download Datasheet | |
| BP75/60/100/44 | 750x600x100-44T | Recessed Block Pavior | View Download Datasheet | |
| BP75/75/100/44 | 750x750x100-44T | Recessed Block Pavior | View Download Datasheet | |
| BP90/60/10/25 | 900x600x100-25T | Recessed Block Pavior | View Download Datasheet | |
| BP90/60/10/44 | 900x600x100-44T | Recessed Block Pavior | View Download Datasheet | |
| BP90/90/100/44 | 900x900x100-44T | Recessed Block Pavior - Twin | View Download Datasheet | |
| BP1200/675/100/44 | 1200x675x100-44T | Recessed Block Pavior - Twin | View Download Datasheet |
Utility Block Infill Covers & Frames
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Utility Block Infill | BPU | Multiple Sizes Available | Recessed Block Pavior | View Download Datasheet |
[Swipe table to view other cells]
Recessed Trays for Concrete and Floor Finish
Bespoke Recessed Trays for Concrete and Floor Finish
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Bespoke Recessed Tray | Multiple Sizes Available | Recessed Tray | View Download Datasheet |
Standard Recessed Trays for concrete and floor finish
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Single Tray Medium Duty | RTDSL | Various | Single Recessed Tray | View Download Datasheet |
| Twin Tray Medium Duty | RTDSL | Various | Twin Recessed Tray | View Download Datasheet |
| Multi Tray Medium Duty | RTDSL | Various | Multi Recessed Tray | View Download Datasheet |
| Duct Run Tray Medium Duty | RTDSL | Various | Duct Run Recessed Tray | View Download Datasheet |
| Single Tray Heavy Duty | HDRTDSL | Various | Single Deep Infill Tray | View Download Datasheet |
| Twin Tray Heavy Duty | HDRTDSL | Various | Twin Deep Infill Tray | View Download Datasheet |
| Multi Tray Heavy Duty | HDRTDSL | Various | Multi Deep Infill Tray | View Download Datasheet |
| Duct Run Tray Heavy Duty | HDRTDSL | Various | Duct Run Deep Infill Tray | View Download Datasheet |
[Swipe table to view other cells]
Specialist Ductile Iron Access Covers
Concrete Infill Multi Part Covers & Frames
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Concrete Infill Multi Part Ductile iron D400 | MPCI | Various | D400 Concrete Infill | View Download Datasheet |
| Concrete Infill Multi Part Ductile iron F900 | MPCIF | Various | F900 Concrete Infill | View Download Datasheet |
Continuous Trench Covers
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Ductile iron Continuous Trench Covers | TCMP | Various | Trench Cover | View Download Datasheet |
Solid Top Machine Seated
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Solid Top Machine Seated F900 | MPSTF | Various | F900 Machine Seated | View Download Datasheet |
Solid Top Multi Part Covers & Frames
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Multi Part Solid Top Machine Seated F900 | MPSTD | Various | Slide out | View Download Datasheet |
| Multi Part Solid Top Machine Seated D400 | MPLO | Various | Lift Out | View Download Datasheet |
[Swipe table to view other cells]
Torsion Spring Assist
| Name | Code | Size | Type | Actions |
|---|---|---|---|---|
| Hidden Hinge Torsion Spring Assist | STHHTS | Multiple Sizes Available | View Download Datasheet | |
| Exposed Hinge Torsion Spring Assist | SEHS | Multiple Sizes Available | View Download Datasheet |
[Swipe table to view other cells]